| Room | Conference | Theatre | Classroom | Hollow Square | U-Shape | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Orpheum | N/A | 127 | 57 | N/A | N/A | 78 | 93 |
| Orpheum A | 28 - 32 | 80 | 22 - 33 | 28 -36 | 38 - 40 | 50 - 60 | 55 |
| Orpheum B | 21 - 25 | 35 | 16 - 24 | 26 - 32 | 24 - 26 | 28 - 32 | 38 - 40 |
| Golden Gate | 27 | 64 | 31 | 36 | 30 | 52 | 55 |
| Golden Gate A | 12 | 25 | 15 | 18 | 15 | 20 | 20 |
| Golden Gate B | 15 - 18 | 36 | 16 - 18 | 18 | 15 | 27 - 32 | 28 - 35 |
| Curran | 10 | 12 | |||||
| Geary Balcony | 30 | ||||||
| * Minimum numbers represent room set ups with audio visual requirements. * Maximum numbers represent room set ups without audio visual space requirements. * Not Applicable refers to inappropriate room sets for that amount of space. |
|||||||